1850 Federal Census Washington County, Ohio (Town of Harmen: File 1 of 2)

************************************************************************
Copyright.  All rights reserved.
http://www.usgenweb.com/copyright.htm
http://www.usgenweb.com/~census/
http://www.usgenweb.com/~cenfiles/
**************************************************************************

The USGenWeb Archives provide genealogical and historical data to the
general public without fee or charge of any kind. It is intended that
this material not be used in a commercial manner.  All submissions
become part of the permanent collection.

Abstracted by Forrest G. Plumstead from public records.  Edited and
formatted by Kathy Grace and Maggie Stewart December 2005.  
Submitted by Forrest G. Plumstead.

A volunteer has not yet been found to proofread this transcription.  
If you are interested in doing this please contact the USGW Project.

Both above notices must remain when copied or downloaded.
___________________________________________________________________________

NOTE:  For more information on Washington County, Ohio,
       Please visit the Washington County OHGenWeb site at
       http://www.ohgen.net/ohwashin/
___________________________________________________________________________

This work follows all guidelines of the USGW Census Project,
http://www.usgenweb.com/~census/.
____________________________________________________________________________

KEY TO ABBREVIATIONS:
LN=Line Number     HN=House Number     FN=Family Number
MRD=Married within last year
SCH=Attended school within last year
R/W=Adults who cannot read and write
DDB=Whether deaf, dumb, blind, insane, idiotic, pauper, or convict
____________________________________________________________________________

This is the 1850 Federal Census for Washington County, Ohio
____________________________________________________________________________
 
---
Year: 1850   State: Ohio   County: Washington   Sheet No: 228B
Reel No: M432-738   Division: The Town of Harmen   Page No: 455
Enumerated on: August 22, 1850   by: Junia Jennings   
Source: All Census - Images CD
Transcribed by Forrest G. Plumstead for USGenWeb,
http://www.ohgen.net/~census/. Copyright: 2005
 
======|=============|=================================|==============|===============================|===============|=========|======|==================================
 LINE | Dwell Famil | Firstname       Lastname        | Age   S Colo | Occupation              Real  | Birthplace    | M S R D | SNDX | Remarks
======|=============|=================================|==============|===============================|===============|=========|======|==================================
    1 |     1     1 | Daniel G        Dee             |    40 M      | Shoe Maker               2000 | Conn          |         | D000 | Enumerated on 8/22/1850
    2 |     1     1 | Sarah           Dee             |    38 F      |                               | Va            |         | D000 |
    3 |     1     1 | William         Dee             |    19 M      | Shoe Maker                    | Va            |         | D000 |
    4 |     1     1 | Abram           Dee             |    17 M      | Shoe Maker                    | Va            |         | D000 |
    5 |     1     1 | Russel          Dee             |    16 M      | Farmer                        | Va            |   X     | D000 |
    6 |     1     1 | Samuel          Dee             |    12 M      |                               | Va            |   X     | D000 |
    7 |     1     1 | Peemelia        Dee             |     7 F      |                               | Va            |   X     | D000 |
    8 |     2     2 | William P       Failing         |    31 M      | Pedlar                        | New York      |         | F452 |
    9 |     2     2 | Jane            Failing         |    30 F      |                               | New York      |         | F452 |
   10 |     2     2 | William H       Failing         |    10 M      |                               | New York      |   X     | F452 |
   11 |     2     2 | Ann G           Failing         |     7 F      |                               | New York      |   X     | F452 |
   12 |     2     2 | Milton          Failing         |     6 M      |                               | New York      |   X     | F452 |
   13 |     2     2 | Caroline        Failing         |    4  F      |                               | Ohio          |   X     | F452 |
   14 |     2     2 | Hurbert         Failing         |    1  M      |                               | Ohio          |         | F452 |
   15 |     3     3 | Elias           Martin          |    42 M      | Carpenter                 600 | Mass          |         | M635 |
   16 |     3     3 | Julia           Martin          |    38 F      |                               | Ohio          |         | M635 |
   17 |     3     3 | Eveline         Martin          |    15 F      |                               | Ohio          |   X     | M635 |
   18 |     3     3 | Danial W        Martin          |    13 M      |                               | Ohio          |   X     | M635 |
   19 |     3     3 | James           Martin          |    11 M      |                               | Ohio          |   X     | M635 |
   20 |     3     3 | Joseph          Martin          |     9 M      |                               | Ohio          |   X     | M635 |
   21 |     3     3 | Kate            Martin          |     5 F      |                               | Ohio          |         | M635 |
   22 |     3     3 | Timous          Martin          |    3  M      |                               | Ohio          |         | M635 |
   23 |     4     4 | Hugh            Stevens         |    26 M      | Painter                   300 | Ireland       |         | S315 |
   24 |     4     4 | Emily           Stevens         |    24 F      |                               | New Hampshire |         | S315 |
   25 |     5     5 | Duer            Cushenau        |    49 M      | Farmer                        | New York      |         | C250 |
   26 |     5     5 | Mary A          Cushenau        |    44 F      |                               | New York      |         | C250 |
   27 |     5     5 | Joseph W        Cushenau        |    21 M      | Farmer                        | New York      |         | C250 |
   28 |     5     5 | Mary A          Cushenau        |    16 F      |                               | New York      |         | C250 |
   29 |     5     5 | Olivia          Cushenau        |    12 F      |                               | Ohio          |   X     | C250 |
   30 |     5     5 | Sarah           Cushenau        |    10 F      |                               | Ohio          |   X     | C250 |
   31 |     5     6 | Jonathan        Huld            |    27 M      | Tailor                        | Mass          |         | H430 |
   32 |     5     6 | Catharine       Huld            |    24 F      |                               | New York      |         | H430 |
   33 |     6     7 | Jabez           Davis           |    56 M      | White Washer              300 | Mass          |         | D120 |
   34 |     6     7 | Laura           Davis           |    44 F      |                               | New York      |         | D120 |
   35 |     6     7 | Luther          Davis           |    20 F      | Laborer                       | Ohio          |         | D120 |
   36 |     6     7 | Henry           Davis           |    18 M      | Laborer                       | Ohio          |   X     | D120 |
   37 |     6     7 | Eunice          Davis           |    16 M      |                               | Ohio          |   X     | D120 |
   38 |     6     7 | Danial          Davis           |    13 F      |                               | Ohio          |         | D120 |
   39 |     7     8 | Craven          Nixon           |    32 M      | Farmer                        | Ohio          |         | N250 |
   40 |     7     8 | Elvira          Nixon           |    25 F      |                               | Ohio          |         | N250 |
   41 |     7     8 | Mary A          Nixon           |    3  F      |                               | Ohio          |         | N250 |
   42 |     7     8 | Edna A          Nixon           |    1  F      |                               | Ohio          |         | N250 |
======|=============|=================================|==============|===============================|===============|=========|======|==================================
 
---
Year: 1850   State: Ohio   County: Washington   Sheet No: 229A
Reel No: M432-738   Division: The Town of Harmen   Page No: 456
Enumerated on: August 22, 1850   by: Junia Jennings   
Source: All Census - Images CD
Transcribed by Forrest G. Plumstead for USGenWeb,
http://www.ohgen.net/~census/. Copyright: 2005
 
======|=============|=================================|==============|===============================|===============|=========|======|==================================
 LINE | Dwell Famil | Firstname       Lastname        | Age   S Colo | Occupation              Real  | Birthplace    | M S R D | SNDX | Remarks
======|=============|=================================|==============|===============================|===============|=========|======|==================================
    1 |     8     9 | John H          Birasell        |    28 M      | Laborer                       | Ohio          |         | B624 | Enumerated on 8/22/1850
    2 |     8     9 | Catharine       Birasell        |    28 F      |                               | Pa            |         | B624 |
    3 |     8     9 | Anna C          Birasell        |     5 F      |                               | Ohio          |         | B624 |
    4 |     8     9 | Sally G         Birasell        |    1  F      |                               | Ohio          |         | B624 |
    5 |     8    10 | Ervin C         Nixon           |    25 M      | Laborer                       | Ohio          |         | N250 |
    6 |     8    10 | Sarah Ann       Nixon           |    23 F      |                               | Ohio          |         | N250 |
    7 |     8    10 | Rebecca A       Nixon           |    19 F      |                               | Ohio          |         | N250 |
    8 |     9    11 | Samuel          Coterell        |    31 M      | Laborer                       | Va            |         | C364 |
    9 |     9    11 | Lucy            Coterell        |    28 F      |                               | Va            |         | C364 |
   10 |     9    11 | John Y          Coterell        |    13 M      |                               | Va            |   X     | C364 |
   11 |     9    11 | James           Coterell        |    10 M      |                               | Va            |   X     | C364 |
   12 |     9    11 | Webster         Coterell        |     7 M      |                               | Va            |         | C364 |
   13 |     9    11 | Catharine       Coterell        |    4  F      |                               | Va            |         | C364 |
   14 |     9    11 | Hale            Coterell        |    1  M      |                               | Va            |         | C364 |
   15 |    10    12 | Asa             soule           |    43 M      | Ship Carpenter           1500 | Maine         |         | S400 |
   16 |    10    12 | Mahala          soule           |    3* F      |                               | Ohio          |         | S400 |
   17 |    10    12 | Asa Jr          soule           |    17 M      | House Joiner                  | Ohio          |   X     | S400 |
   18 |    10    12 | Eliza F         soule           |    15 F      |                               | Ohio          |   X     | S400 |
   19 |    10    12 | Almond          soule           |    76 M      | None                          | Mass          |         | S400 |
   20 |    10    12 | Jane            Smith           |     8 F      |                               | Ohio          |         | S530 |
   21 |    11    13 | Charles T       Sharp           |    49 M      | Ship Carpenter                | Va            |         | S610 |
   22 |    11    13 | Rebecca L       Sharp           |    45 F      |                               | Va            |         | S610 |
   23 |    11    13 | Lucinda         soule           |    22 F      |                               | Va            |         | S400 |
   24 |    11    13 | Cashus M        soule           |  4/12 M      |                               | Ohio          |         | S400 |
   25 |    11    13 | Jesse S         Sharp           |    20 M      | House Joiner                  | Va            |         | S610 |
   26 |    11    13 | Dudley W        Sharp           |    15 M      | Laborer                       | Va            |   X     | S610 |
   27 |    11    13 | Mary E          Sharp           |    10 F      |                               | Ohio          |   X     | S610 |
   28 |    11    13 | Charles T       Sharp           |     7 M      |                               | Ohio          |   X     | S610 |
   29 |    11    13 | Sarah A         Sharp           |    4  F      |                               | Ohio          |   X     | S610 |
   30 |    11    13 | Inlra C         Sharp           |    1  F      |                               | Ohio          |         | S610 |
   31 |    12    14 | George          Hill            |    25 M      | Black Smith                   | Ohio          |         | H400 |
   32 |    12    14 | Jane            Hill            |    22 F      |                               | Ohio          |         | H400 |
   33 |    12    14 | George          Hill            |    2  M      |                               | Ohio          |         | H400 |
   34 |    13    15 | Elija           Smith           |    45 M      | Stone Mason              1000 | Ohio          |         | S530 |
   35 |    13    15 | Eliza           Smith           |    35 F      |                               | Ohio          |         | S530 |
   36 |    13    15 | William H       Smith           |    10 M      |                               | Ohio          |   X     | S530 |
   37 |    13    15 | John W          Smith           |     8 M      |                               | Ohio          |   X     | S530 |
   38 |    13    15 | Charles         Smith           |     5 M      |                               | Ohio          |   X     | S530 |
   39 |    13    15 | Julia           Smith           |  2/12 F      |                               | Ohio          |         | S530 |
   40 |    13    15 | Lucinda         Handly          |     7 F      |                               | Miss          |   X     | H534 |
   41 |    13    15 | Amanda          Howe            |    18 F      |                               | Ohio          |         | H000 |
   42 |    13    15 | William         Smith           |    79 M      |                               | Rhode Is      |         | S530 |
======|=============|=================================|==============|===============================|===============|=========|======|==================================
 
---
Year: 1850   State: Ohio   County: Washington   Sheet No: 229B
Reel No: M432-738   Division: The Town of Harmen   Page No: 457
Enumerated on: August 22, 1850   by: Junia Jennings   
Source: All Census - Images CD
Transcribed by Forrest G. Plumstead for USGenWeb,
http://www.ohgen.net/~census/. Copyright: 2005
 
======|=============|=================================|==============|===============================|===============|=========|======|==================================
 LINE | Dwell Famil | Firstname       Lastname        | Age   S Colo | Occupation              Real  | Birthplace    | M S R D | SNDX | Remarks
======|=============|=================================|==============|===============================|===============|=========|======|==================================
    1 |    14    16 | Martin          Berdsell        |    89 M      | None                          | New York      |     X   | B632 | Enumerated on 8/22/1850
    2 |    14    16 | Mary            Berdsell        |    76 F      |                               | Conn          |         | B632 |
    3 |    14    16 | Reuben          Berdsell        |    33 M      | Laborer                       | New York      |         | B632 |
    4 |    14    16 | William         Berdsell        |    17 M      | Laborer                       | Ohio          |         | B632 |
    5 |    14    16 | John H          Berdsell        |    13 M      |                               | Ohio          |         | B632 |
    6 |    14    16 | Jane            Berdsell        |    11 F      |                               | Ohio          |         | B632 |
    7 |    15    17 | John            Beswick         |    52 M      | Shoe Maker               1000 | England       |         | B220 |
    8 |    15    17 | Elizabeth       Beswick         |    60 F      |                               | England       |         | B220 |
    9 |    16    18 | James           Dilly           |    37 M      | Laborer                       | Ohio          |         | D400 |
   10 |    16    18 | Melisa          Dilly           |    37 F      |                               | Ohio          |         | D400 |
   11 |    16    18 | James           Dilly           |    17 M      | Laborer                       | Ohio          |         | D400 |
   12 |    16    18 | John            Dilly           |    16 M      | Laborer                       | Ohio          |         | D400 |
   13 |    17    19 | John            Gidley          |    36 M      | Carpenter                1600 | Va            |         | G340 |
   14 |    17    19 | Elizabeth       Gidley          |    36 F      |                               | Ohio          |         | G340 |
   15 |    17    19 | Rebecca         Gidley          |    14 F      |                               | Ohio          |   X     | G340 |
   16 |    17    19 | Claricy         Gidley          |    12 F      |                               | Ohio          |   X     | G340 |
   17 |    17    19 | Anna            Gidley          |     8 F      |                               | Ohio          |   X     | G340 |
   18 |    17    19 | John W          Gidley          |     5 M      |                               | Ohio          |   X     | G340 |
   19 |    17    19 | Jane            Gidley          |    2  F      |                               | Ohio          |         | G340 |
   20 |    17    19 | Seth H          Gidley          |  6/12 M      |                               | Ohio          |         | G340 |
   21 |    17    20 | William P       Stubbs          |    28 M      | Carpenter                     | Ohio          | X       | S312 |
   22 |    17    20 | Mary C          Stubbs          |    18 F      |                               | Ohio          | X       | S312 |
   23 |    17    20 | Eliza A         McGirr          |    20 F      |                               | Ohio          |         | M260 |
   24 |    18    21 | Elias           Chambers        |    34 M      | Lawyer                    300 | Pa            |         | C516 |
   25 |    18    21 | Hannah          Chambers        |    31 F      |                               | Ohio          |         | C516 |
   26 |    18    21 | Elizabeth       Chambers        |    4  F      |                               | Ohio          |         | C516 |
   27 |    18    21 | Cornelius       Chambers        |    2  M      |                               | Ohio          |         | C516 | Twins
   28 |    18    21 | Lucy            Chambers        |    2  F      |                               | Ohio          |         | C516 | Twins
   29 |    18    21 | Elizabeth       Chambers        |    70 F      |                               | Ireland       |         | C516 |
   30 |    18    21 | Margaret        Hill            |    49 F      |                               | Md            |         | H400 |
   31 |    18    21 | Elizabeth       Parker          |    18 F      |                               | Ohio          |         | P626 |
   32 |    19    22 | Uriah           Dye             |    29 M      | Laborer                   600 | Ohio          |         | D000 |
   33 |    19    22 | Jane            Dye             |    29 F      |                               | Ohio          |         | D000 |
   34 |    19    22 | Mary C          Dye             |    3  F      |                               | Ohio          |         | D000 |
   35 |    19    22 | Thomas R        Dye             |    1  M      |                               | Ohio          |         | D000 |
   36 |    19    23 | Angeline        McCourt         |    38 F      |                               | Va            |         | M263 |
   37 |    19    23 | Josephine       McCourt         |    15 F      |                               | Ohio          |   X     | M263 |
   38 |    19    23 | Annabell        McCourt         |    14 F      |                               | Ohio          |   X     | M263 |
   39 |    19    24 | Andrew          Hamilton        |    33 M      | Bucket factory man            | Ireland       |         | H543 |
   40 |    19    24 | Letisha?        Hamilton        |    20 F      |                               | Ohio          |         | H543 |
   41 |    19    24 | Jane            Hamilton        |    12 F      |                               | Ireland       |   X     | H543 |
   42 |    19    24 | William         Hamilton        |     7 M      |                               | Ireland       |   X     | H543 |
======|=============|=================================|==============|===============================|===============|=========|======|==================================
 
---
Year: 1850   State: Ohio   County: Washington   Sheet No: 230A
Reel No: M432-738   Division: The Town of Harmen   Page No: 458
Enumerated on: August 22, 1850   by: Junia Jennings   
Source: All Census - Images CD
Transcribed by Forrest G. Plumstead for USGenWeb,
http://www.ohgen.net/~census/. Copyright: 2005
 
======|=============|=================================|==============|===============================|===============|=========|======|==================================
 LINE | Dwell Famil | Firstname       Lastname        | Age   S Colo | Occupation              Real  | Birthplace    | M S R D | SNDX | Remarks
======|=============|=================================|==============|===============================|===============|=========|======|==================================
    1 |    19    24 | Margaret        Hamilton        |     6 F      |                               | Ireland       |   X     | H543 | Enumerated on 8/22/1850
    2 |    20    25 | Joshua          Chapin          |    39 M      |                               | New York      |         | C150 |
    3 |    20    25 | Ellen           Chapin          |    34 F      |                               | New York      |         | C150 |
    4 |    20    25 | Mary Ellen      Chapin          |    10 F      |                               | Ohio          |   X     | C150 |
    5 |    20    25 | Permella L      Chapin          |     9 F      |                               | Ohio          |   X     | C150 |
    6 |    20    25 | Harlow F        Chapin          |     7 M      |                               | Ohio          |   X     | C150 |
    7 |    20    25 | Edward V        Chapin          |     5 M      |                               | Ohio          |   X     | C150 |
    8 |    20    25 | Franklin        Chapin          |    3  M      |                               | Ohio          |         | C150 |
    9 |    20    25 | Charles         Chapin          |    2  M      |                               | Ohio          |         | C150 |
   10 |    20    25 | Susan           Smith           |    16 F      |                               | Ohio          |         | S530 |
   11 |    21    26 | James           Wells           |    38 M      | Black Smith              1000 | New Jersey    |         | W420 |
   12 |    21    26 | Lucinda         Wells           |    23 F      |                               | Ohio          |         | W420 |
   13 |    21    26 | John            Bartlett        |    21 M      | Carriage Maker                | Ohio          |         | B634 |
   14 |    21    26 | John M          Wells           |    14 M      |                               | Ohio          |         | W420 |
   15 |    21    26 | John            Wells           |    19 M      | Black Smith                   | New Jersey    |         | W420 |
   16 |    22    27 | John            Hill            |    58 M      | Boat builder                  | Pa            |         | H400 |
   17 |    22    27 | Hannah          Hill            |    55 F      |                               | Va            |         | H400 |
   18 |    22    27 | Henry           Hill            |    13 M      |                               | Ohio          |   X     | H400 |
   19 |    22    27 | Greer C         Hill            |    11 M      |                               | Ohio          |   X     | H400 |
   20 |    23    28 | William         Knox            |    50 M      | Ship Carpenter           2000 | Md            |         | K520 |
   21 |    23    28 | Sarah           Knox            |    45 F      |                               | Maine         |         | K520 |
   22 |    23    28 | Edward          Knox            |    21 M      | Ship Carpenter                | Ohio          |         | K520 |
   23 |    23    28 | Morris          Knox            |    18 M      | Ship Carpenter                | Ohio          |         | K520 |
   24 |    23    28 | Henry           Knox            |    16 M      | Ship Carpenter                | Ohio          |   X     | K520 |
   25 |    23    28 | Charles         Knox            |    13 M      |                               | Ohio          |   X     | K520 |
   26 |    23    28 | John            Knox            |    11 M      |                               | Ohio          |   X     | K520 |
   27 |    23    28 | George          Knox            |     5 M      |                               | Ohio          |   X     | K520 |
   28 |    23    28 | James           Knox            |    3  M      |                               | Ohio          |         | K520 |
   29 |    24    29 | Peter P         Parker          |    24 M      | Moulder                       | Pa            |         | P626 |
   30 |    24    29 | Elizabeth       Parker          |    23 F      |                               | New York      |         | P626 |
   31 |    24    29 | Mary            Parker          |    1  F      |                               | Ohio          |         | P626 |
   32 |    25    30 | Elifereld       Dow             |    44 M      | ****                     1500 | Maine         |         | D000 |
   33 |    25    30 | Catharine       Dow             |    41 F      |                               | Ohio          |         | D000 |
   34 |    25    30 | William         Dow             |    17 M      | Laborer                       | Ohio          |         | D000 |
   35 |    25    30 | Ruth            Smith           |    10 F      |                               | Ohio          |         | S530 |
   36 |    25    30 | Chase           Dow             |    40 M      | Pil??                         | Maine         |         | D000 |
   37 |    26    31 | Mary            Drown           |    48 F      |                               | Maine         |         | D650 |
   38 |    26    31 | Henry H         Drown           |    33 M      | Laborer                       | Ohio          |         | D650 |
   39 |    26    31 | Dorathy         Hook            |    84 F      |                               | Maine         |         | H200 |
   40 |    27    32 | Seth            Hart            |    46 M      | Physician                9000 | Conn          |         | H630 |
   41 |    27    32 | Mary            Hart            |    49 F      |                               | Ohio          |         | H630 |
   42 |    27    32 | Samuel          Hart            |    20 M      | Clerk                         | Ohio          |         | H630 |
======|=============|=================================|==============|===============================|===============|=========|======|==================================
 
---
Year: 1850   State: Ohio   County: Washington   Sheet No: 230B
Reel No: M432-738   Division: The Town of Harmen   Page No: 459
Enumerated on: August 22, 1850   by: Junia Jennings   
Source: All Census - Images CD
Transcribed by Forrest G. Plumstead for USGenWeb,
http://www.ohgen.net/~census/. Copyright: 2005
 
======|=============|=================================|==============|===============================|===============|=========|======|==================================
 LINE | Dwell Famil | Firstname       Lastname        | Age   S Colo | Occupation              Real  | Birthplace    | M S R D | SNDX | Remarks
======|=============|=================================|==============|===============================|===============|=========|======|==================================
    1 |    27    32 | Mary W          Hart            |    18 F      |                               | Ohio          |   X     | H630 | Enumerated on 8/22/1850
    2 |    27    32 | Romeyn          Hart            |    17 M      | Student                       | Ohio          |   X     | H630 |
    3 |    27    32 | Lyman           Hart            |    15 M      | Student                       | Ohio          |   X     | H630 | Twins
    4 |    27    32 | Munson          Hart            |    15 M      | Student                       | Ohio          |   X     | H630 | Twins
    5 |    27    32 | David W         Hart            |    12 M      |                               | Ohio          |   X     | H630 |
    6 |    27    32 | Lydia           Hart            |    10 M      |                               | Ohio          |   X     | H630 |
    7 |    27    32 | Isaac S         Armstrong       |    25 M      | Lawyer                        | Ohio          |         | A652 |
    8 |    27    32 | James           Inglish         |    28 M      | Brick Mason                   | Canada        |         | I524 |
    9 |    27    32 | George          Thompson        |    26 M      | Carpenter                     | Ohio          |         | T512 |
   10 |    27    32 | Henry           Thompson        |    24 M      | Carpenter                     | Ohio          |         | T512 |
   11 |    27    32 | Harriet         Hamilton        |    24 F      |                               | New York      |         | H543 |
   12 |    27    32 | Sarah           Hamilton        |    26 F      |                               | New York      |         | H543 |
   13 |    27    32 | Charles         Polland         |    23 M      | Brick Maker                   | Mass          |         | P453 |
   14 |    27    32 | Charles         Stratton        |    25 M      | Brick Maker                   | Mass          |         | S363 |
   15 |    27    32 | Charles         Ware            |    37 M      | Tailor                        | Va            |         | W600 |
   16 |    27    32 | Elizabeth       Ware            |    27 F      |                               | Va            |         | W600 |
   17 |    27    32 | Sarah           Ware            |     6 F      |                               | Va            |         | W600 |
   18 |    27    32 | Mary            Seeley          |    28 F      |                               | Ohio          |         | S400 |
   19 |    27    32 | Jane            McCabe          |    35 F      |                               | New York      |         | M210 |
   20 |    27    32 | Jane            McCabe          |    28 F      |                               | New York      |         | M210 |
   21 |    27    32 | Emma            McCabe          |    2  F      |                               | Ohio          |         | M210 |
   22 |    27    32 | Ester           Houston         |    23 F      |                               | Pa            |         | H235 |
   23 |    27    32 | Amanda          Calahim         |    18 F      |                               | Ohio          |         | C450 |
   24 |    27    32 | Reason          Bull            |    23 M      | Bucket Maker                  | Ohio          |         | B400 |
   25 |    27    32 | Ester           Hass            |    22 F      |                               | Ohio          |         | H200 |
   26 |    27    32 | Sarah           Wilson          |    34 F      |                               | Ohio          |         | W425 |
   27 |    27    32 | Edward          Beswick         |    34 M      | Bucket Maker                  | England       |         | B220 |
   28 |    27    32 | Sarah           Beswick         |    26 F      |                               | England       |         | B220 |
   29 |    27    32 | Alice           Beswick         |    1  F      |                               | Ohio          |         | B220 |
   30 |    27    32 | George          Richards        |    19 M      | Laborer                       | Ohio          |         | R263 |
   31 |    27    32 | John C          McCoy           |    23 M      | Book Merchant                 | Ohio          |         | M200 |
   32 |    27    32 | Daniel D        Daniels         |    22 M      | Bucket Maker                  | Ohio          |         | D542 |
   33 |    27    32 | William         Maylon          |    23 M      | Bucket Maker                  | Ohio          |         | M450 |
   34 |    27    32 | David           Maylon          |    21 M      | Bucket Maker                  | Ohio          |         | M450 |
   35 |    27    32 | William         Only            |    28 M      | Pedlar                   1000 | Ohio          |         | O540 |
   36 |    27    32 | Thomas          McRoy           |    30 M      | Shoe Maker                    | Va            |         | M260 |
   37 |    27    32 | Thomas          Smith           |    22 M      | Tailor                        | Pa            |         | S530 |
   38 |    28    33 | William L       McCowin         |    34 M      | Shoe Maker                    | Pa            |         | M250 |
   39 |    28    33 | Harriet         McCowin         |     9 F      |                               | New Jersey    |         | M250 |
   40 |    28    33 | Isaac S         McCowin         |     6 M      |                               | Pa            |         | M250 |
   41 |    28    33 | Maninda         McCowin         |    30 F      |                               | Pa            |         | M250 |
   42 |    28    33 | Mahala          McCowin         |     5 F      |                               | Pa            |         | M250 |
======|=============|=================================|==============|===============================|===============|=========|======|==================================
 
---
Year: 1850   State: Ohio   County: Washington   Sheet No: 231A
Reel No: M432-738   Division: The Town of Harmen   Page No: 460
Enumerated on: August 23, 1850   by: Junia Jennings   
Source: All Census - Images CD
Transcribed by Forrest G. Plumstead for USGenWeb,
http://www.ohgen.net/~census/. Copyright: 2005
 
======|=============|=================================|==============|===============================|===============|=========|======|==================================
 LINE | Dwell Famil | Firstname       Lastname        | Age   S Colo | Occupation              Real  | Birthplace    | M S R D | SNDX | Remarks
======|=============|=================================|==============|===============================|===============|=========|======|==================================
    1 |    28    33 | Nancy H         McCowin         |    4  F      |                               | Ohio          |         | M250 | Enumerated on 8/23/1850
    2 |    28    33 | William H       McCowin         |     9 M      |                               | Ohio          |         | M250 |
    3 |    29    34 | Levi            Barber          |    35 M      | Merchant                10500 | Ohio          |         | B616 |
    4 |    29    34 | Abigeil M       Barber          |    31 F      |                               | Ohio          |         | B616 |
    5 |    29    34 | Levi            Barber          |    11 M      |                               | Ohio          |         | B616 |
    6 |    29    34 | Henry           Barber          |     9 M      |                               | Ohio          |   X     | B616 |
    7 |    29    34 | Mary E          Stiles          |    19 F      |                               | Ohio          |         | S342 |
    8 |    29    34 | Elizabeth       Barber          |     5 F      |                               | Ohio          |   X     | B616 |
    9 |    29    34 | David           Barber          |    43 M      | Lawyer                  36000 | Ohio          |         | B616 |
   10 |    30    35 | Stephen         Newton          |    37 M      | Recorder                 1100 | Ohio          |         | N350 |
   11 |    30    35 | Sarah H         Newton          |    27 F      |                               | Ohio          |         | N350 |
   12 |    30    35 | Almira E        Newton          |    14 F      |                               | Ohio          |   X     | N350 |
   13 |    30    35 | Mary H          Newton          |    11 F      |                               | Ohio          |   X     | N350 |
   14 |    30    35 | Charles N       Newton          |     8 M      |                               | Ohio          |   X     | N350 |
   15 |    30    35 | E S             Dewell          |    21 M      | Clerk                         | Maine         |         | D400 |
   16 |    30    35 | Sarah           Walker          |    29 F      |                               | Ohio          |         | W426 |
   17 |    30    35 | Harriet         Walker          |    12 F      |                               | Ohio          |   X     | W426 |
   18 |    31    36 | Chancy          Judd            |    48 M      | Merchant                 1600 | New York      |         | J300 |
   19 |    31    36 | Claricy         Judd            |    44 F      |                               | New York      |         | J300 |
   20 |    31    36 | William         Judd            |    12 M      |                               | Ohio          |   X     | J300 |
   21 |    31    36 | Lucy M          Judd            |     7 F      |                               | Ohio          |         | J300 |
   22 |    31    36 | Irena P         Judd            |    14 F      |                               | Ohio          |   X     | J300 |
   23 |    32    37 | David Jr        Perlman         |    42 M      | Merchant                 1200 | Ohio          |         | P645 |
   24 |    32    37 | Hannah M        Perlman         |    39 F      |                               | Ohio          |         | P645 |
   25 |    32    37 | Peter           Perlman         |    15 M      | Student                       | Ohio          |   X     | P645 |
   26 |    32    37 | Martha M        Perlman         |    12 F      |                               | Ohio          |   X     | P645 |
   27 |    32    37 | Mary B          Perlman         |    10 F      |                               | Ohio          |   X     | P645 |
   28 |    32    37 | Catharine       Perlman         |     7 F      |                               | Ohio          |   X     | P645 |
   29 |    32    37 | Hannah H        Perlman         |     5 F      |                               | Ohio          |   X     | P645 |
   30 |    32    37 | Rufus B         Perlman         |    1  M      |                               | Ohio          |         | P645 |
   31 |    32    37 | Quinn           Bridget         |    17 F      |                               | Ireland       |         | B632 |
   32 |    32    37 | Georgianna M    Bliss           |    23 F      |                               | Mass          |         | B420 |
   33 |    32    37 | Mary            Munson          |    23 F      |                               | Ohio          |   X     | M525 |
   34 |    32    37 | Lucy            Abbolt          |    18 F      |                               | Ohio          |         | A143 |
   35 |    32    37 | Sophia          Browning        |    13 F      |                               | Ohio          |   X     | B655 |
   36 |    33    38 | David           Barber          |    51 M      | Merchant                 5000 | New York      |         | B616 |
   37 |    33    38 | Lin             Barber          |    43 F      |                               | Conn          |         | B616 |
   38 |    33    38 | Julia           Barber          |     7 F      |                               | Ohio          |   X     | B616 |
   39 |    33    38 | E W             Barber          |     6 F      |                               | Ohio          |         | B616 |
   40 |    33    38 | Oscar D         Chapin          |    25 M      | Merchant                      | Ohio          |         | C150 |
   41 |    33    38 | Eliza           Chapin          |    22 F      |                               | Ohio          |         | C150 |
   42 |    33    38 | Levi            Barber          |    13 M      |                               | Ohio          |   X     | B616 |
======|=============|=================================|==============|===============================|===============|=========|======|==================================
 
---
Year: 1850   State: Ohio   County: Washington   Sheet No: 231B
Reel No: M432-738   Division: The Town of Harmen   Page No: 461
Enumerated on: August 23, 1850   by: Junia Jennings   
Source: All Census - Images CD
Transcribed by Forrest G. Plumstead for USGenWeb,
http://www.ohgen.net/~census/. Copyright: 2005
 
======|=============|=================================|==============|===============================|===============|=========|======|==================================
 LINE | Dwell Famil | Firstname       Lastname        | Age   S Colo | Occupation              Real  | Birthplace    | M S R D | SNDX | Remarks
======|=============|=================================|==============|===============================|===============|=========|======|==================================
    1 |    33    38 | Timothy W       Stanley         |    17 M      | Student                       | Ohio          |         | S354 | Enumerated on 8/23/1850
    2 |    33    38 | Mary R          Carpenter       |    15 F      |                               | Ohio          |         | C615 |
